Nano-crystalline Core
▶ Application
Common-Mode and Normal-Mode Choke, Transformer
▶ Features and Specification
Part Number | Nominal Core Dimensions (mm) | Case Dimensions (mm) |
Weight | Effictive Cross Section |
Mean Path Length |
AL(uH) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD | ID | H | OD | ID | H | m(g) | AFe (cm²) | LFe (cm) | 10 KHz | 100 KHz | |
NCR-161108 | 16.0 | 11.0 | 8.0 | 18.9 | 8.8 | 10.3 | 5.4 | 0.2 | 4.2 | 40.5 | 8.4 |
NCR-211508 | 21.0 | 15.0 | 8.0 | 24.2 | 12.1 | 11.4 | 7.5 | 0.2 | 5.7 | 31.0 | 6.5 |
NCR-261908 | 26.0 | 19.0 | 8.0 | 28.9 | 16.3 | 13.4 | 11.2 | 0.2 | 7.1 | 29.5 | 7.8 |
NCR-281810 | 28.0 | 18.0 | 10.0 | 31.4 | 15.2 | 12.4 | 22.5 | 0.4 | 7.2 | 62.0 | 11.0 |
NCR-302010 | 30.0 | 20.0 | 10.0 | 32.9 | 17.6 | 13.2 | 22.0 | 0.4 | 7.9 | 58.0 | 13.5 |
NCR-322010 | 32.0 | 20.0 | 10.0 | 34.2 | 17.1 | 13.1 | 27.2 | 0.5 | 8.2 | 63.0 | 15.0 |
NCR-402510 | 40.0 | 25.0 | 10.0 | 43.5 | 21.4 | 14.2 | 44.5 | 0.6 | 10.2 | 58.0 | 15.5 |
NCR-402515 | 40.0 | 25.0 | 15.0 | 44.0 | 21.8 | 18.5 | 66.0 | 0.9 | 10.2 | 88.0 | 21.9 |
NCR-503215 | 50.0 | 32.0 | 15.0 | 53.5 | 28.1 | 19.0 | 93.0 | 1.1 | 12.9 | 68.6 | 20.8 |
NCR-503220 | 50.0 | 32.0 | 20.0 | 53.3 | 28.5 | 23.9 | 125.0 | 1.5 | 12.9 | 86.0 | 29.0 |
NCR-513125 | 51.0 | 31.0 | 25.0 | 54.0 | 28.2 | 29.2 | 175.0 | 2.0 | 12.9 | 139.0 | 32.0 |
※ In the product line of NCR® Nanocrystalline-Cores, there is a type of high permeability material and high saturation-field.
This core has high impedance in wide frequency range.
* Weight : net weight of the core (tolerance +10% -10%)
** AL : nominal inductance for N=1 (tolerance +50% -30%)
The specification, size and characteristics, of cores can be customized.
This core has high impedance in wide frequency range.
* Weight : net weight of the core (tolerance +10% -10%)
** AL : nominal inductance for N=1 (tolerance +50% -30%)
The specification, size and characteristics, of cores can be customized.
Typical performance
▶ Physical Property
Curie temperature Tc | 560 °C | Density d | 7.2 g/cm3 |
---|---|---|---|
Crystallization Tx | 510 °C | Resistivity | 130 un•cm |
Saturation magnetostriction coefficient | <2 x 10-6 | Operating temperature range | -55~130 °C |
Tensile strength | 1.5~2GPa | Hardness Hv | 900 kg/mm2 |
▶ Magnetic performance
Product types | Without magnetic annealing | Annealing in transverse magnetic field |
---|---|---|
Initial magnetic permeability u | > 50x10⁴ | > 5x10⁴ |
Maximum magnetic u | > 8x10⁴ | > 2x10⁴ |
Saturation magnetic induction Bs | 1.25T | 1.25T |
Residual magnetic induction Br | 0.5-0.8T | < 0.27 |
Coercive force Hc | < 0.8A/m | < 1.8A/m |
Loss P (20kHz 0.5T) | < 30w/kg | < 25w/kg |
Loss P (100kHz 0.2T) | < 60w/kg | < 55w/kg |
Change rate of loss (-55~125°C) | < 15% | < 15% |
Change rate of loss (120°Cx200) | < 15% | < 15% |
▶ Different characteristics between nanocrystalline alloy and other soft magnetic materials
Property index | Nanocrystalline alloy | Permalloy1J85 | Ferrite |
---|---|---|---|
Saturation magnetic induction Bs (T) | 1.25 | 0.75 | 0.5 |
Residual magnetic induction (A/mBr (A/m) | 0.2~0.8 | --- | 0.2 |
Coercive force (A/m) | < 2 | < 1 | 6 |
Initial magnetic permeability ui | > 8x10⁴ | > 8x10⁴ | --- |
Maximum magnetic permeability um | > 50x10⁴ | 60x10⁴ | > 2x10⁴ |
Iron loss 20kHz 0.5T (W/kg) | < 30 | cannot use | |
Iron loss 100kHz 0.2T (W/kg) | < 60 | cannot use | |
Saturation magnetostriction | < 2x10-6 | < 2x10-6 | 4x10-6 |
Resistivity μΩ•cm | 130 | 5G | 10⁴ |
Curie temperature (°C) | 560 | 400 | < 200 |
▶ Typical performance curve
- Notes:The magnetic performances listed above are just for reference, not as the basis for product acceptance.
Korea Yunlu Co., Ltd.
Advanced Technical Development and Constant Innovation, Stringent Quality Assurance and Customer Satisfaction
- Tel. & Fax. : +82-31-851-6472
- E-mail : kenkwak@naver.com